Gasoline
It is used to fuel internal combustion engines. Almost 90 percent of gasoline produced today is exclusively consumed by automobile industry, and most of the rest by the aviation industry. BSTI identification number for gasoline is – BDS 346:2010.
Sl. | Properties | Unit | Specification | Test Method |
---|---|---|---|---|
01 | Density at 15⁰C | Kg/L | To be reported | ASTM D1298 |
02 | Color | - | Red | Visual |
03 | Doctor Test | +/- ve | -ve (Negative) | ASTM D4952 |
04 | Reid Vapor Pressure at 37.8°C | psi | Max. 10 | ASTM D323 |
05 | Research Octane Number (RON) | - | Min.95 | ASTM D2699 |
06 | Copper Strip Corrosion (3 Hours at 50°C) | - | Max No. 1 | ASTM D130 |
07 | Oxidation Stability | minutes | Min.240 | ASTM D525 |
08 | Residue On Evaporation | mg/100mL | Max.4 | ASTM D381 |
09 | Sulfur Content | ppm | <50 | ASTM D4045 |
10 | Distillation Initial Boiling Point 10% volume recovery 50% volume recovery 90% volume recovery Final Boiling Point Residue, % vol. |
⁰C | To be reported Max. 75 Min. 80 Max. 125 Max. 180 Max. 210 Max. 2 |
ASTM D86 |